TLD Specifications
With XtraByte, you have the option to choose between over fifty distinct TLDs for your websites and even obtain a complimentary domain with your hosting account. Have a look at the variety of TLDs that we have.
TLD Information
XtraByte will give you more than 50 top–level domain extensions to pick out from! Still, ahead of making the decision with which domain you want to go, it’s best to first of all go through the TLD info table. It will provide you with information on the registration time period of a various TLD as well as the characteristics it has, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. By result of this, if for any reason the domain you would like to register can’t be moved to a different registrar, for instance, you might like to pick a TLD which can be transmitted away, just in case you do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £17.81 |
.co.uk | yes | yes | yes | no | 1-10 years | £13.97 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £14.90 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £22.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £12.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £19.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £35.84 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £16.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | £16.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £16.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £24.40 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £17.41 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £33.85 |
.org.uk | yes | yes | yes | no | 1-10 years | £11.90 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £20.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £44.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £18.71 |
.co.nz | no | yes | yes | no | 1-10 years | £20.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £38.26 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £37.35 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £37.17 |
.es | no | yes | no | no | 1-5 years | £13.90 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £20.90 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £20.71 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £39.47 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £42.26 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £48.05 |
yes | yes (EPP) | yes | yes | 1-10 years | £27.52 | |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £36.35 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £31.81 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £27.10 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £26.15 |
.uk | yes | yes | yes | no | 1-10 years | £12.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £26.20 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £34.05 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £11.90 |
Registrar–Lock Option - It is easy to lock your domain name at your current registrar! If your domain is actually locked, all incoming domain transfer applications are instantly declined. In such a way, you’ll be able to guard yourself from domain thefts!
Quick Domain Transfer - The effective transfer of your domain to our registrar is going to add another twelve–month period to its existing expiration date! Before starting a transfer, verify that the TLD of the domain normally requires an EPP authorization key. In that case, please get in touch with your existing registrar ahead of the transfer procedure is established. As opposed to certain vendors, we really do not request added charges for domain transfer. You are going to be billed only the standard registration charge.
Edit WHOIS Info - When you need to update the registration information about your domain, you can do it with the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection Service - Mask the freely viewable Whois info of one’s domain within minutes when using the WHOIS Privacy Protection service! In addition, we provide the best prices!
Domain Registration Period - The minimum registration period of a TLD varies according to its registry policies. The majority of TLDs like .com and .net may be registered only for 1–10 years, however domains just like .com.au support a 2–year registration period exclusively.
TLD Registration Period - You’re able to register all of the universal TLDs for at least 1 year. Nonetheless, a lot of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Beneath are stated all specific registration requirements per TLD, in case there are such.
Compare TLD Prices
- Review the TLDs that we offer you by end price and supported options and then have the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs proposed by XtraByte. Determine if your preferred TLD seems to have any specific registration prerequisites.
Host Your Domains at No Risk
- Each domain name that you register with XtraByte is protected with a risk–free domain web hosting service and then a 99.9% uptime guarantee for one’s web sites!
Contact Us
- Have any queries? We’re here for you. Call us or get in touch with us by online chat and e–mail!