Domain Name Prices
With XtraByte, you can find quite attractive domain prices plus an intuitive domain management interface. What’s more, you’ll get your domain free of charge with all our hosting packages.
The Domain Name Prices Offered by XtraByte
If you’re looking for special domains prices, you have arrived at the absolute right place. At XtraByte, you can buy an affordably priced domain, picking from amongst more than 50 different Top–Level Domains. You can even make use of our easy–to–navigate Domain Names Manager, which is aimed to grant you total control over your domain names.
And if you’re trying to find an excellent deal, you can get your domain name free of cost with all our hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £15.81 | £25.52 | £38.29 | £51.05 | £63.81 | £76.57 | £89.34 | £102.10 | £114.86 |
.co.uk | FREE | £14.00 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.org | £12.00 | £26.90 | £38.16 | £51.25 | £64.33 | £77.41 | £90.49 | £103.58 | £116.66 | £129.74 |
.net | £12.53 | £27.88 | £40.52 | £54.53 | £68.53 | £82.52 | £96.52 | £110.53 | £124.52 | £138.52 |
.info | £15.91 | £37.24 | £54.44 | £73.73 | £92.99 | £112.26 | £131.53 | £150.80 | £170.08 | £189.34 |
.us | FREE | £11.96 | £21.92 | £32.89 | £43.85 | £54.81 | £65.77 | £76.74 | £87.70 | £98.66 |
.biz | £15.68 | £33.09 | £48.49 | £64.91 | £81.31 | £97.72 | £114.13 | £130.54 | £146.95 | £163.35 |
.net.cn | £17.58 | £32.19 | £46.80 | £61.41 | £76.02 | £90.63 | £105.24 | £119.85 | £134.46 | £149.07 |
.com.cn | £17.58 | £32.19 | £46.80 | £61.41 | £76.02 | £90.63 | £105.24 | £119.85 | £134.46 | £149.07 |
.cn | £17.58 | £32.19 | £46.80 | £61.41 | £76.02 | £90.63 | £105.24 | £119.85 | £134.46 | £149.07 |
.org.cn | £17.58 | £32.19 | £46.80 | £61.41 | £76.02 | £90.63 | £105.24 | £119.85 | £134.46 | £149.07 |
.org.uk | FREE | £11.90 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.es | FREE | £13.90 | £27.80 | £41.70 | £55.60 | - | - | - | - | - |
.tech | FREE | £48.05 | £96.10 | £144.15 | £192.20 | £240.25 | £288.30 | £336.35 | £384.40 | £432.45 |
.website | FREE | £26.15 | £52.30 | £78.45 | £104.60 | £130.75 | £156.90 | £183.05 | £209.20 | £235.35 |
.uk | FREE | £12.50 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.eu | FREE | £11.90 | £23.80 | £35.70 | £47.60 | £59.50 | £71.40 | £83.30 | £95.20 | £107.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £15.81 | £25.52 | £38.29 | £51.05 | £63.81 | £76.57 | £89.34 | £102.10 | £114.86 | £127.62 |
.co.uk | £14.00 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.org | £14.90 | £26.16 | £39.25 | £52.33 | £65.41 | £78.49 | £91.58 | £104.66 | £117.74 | £130.82 |
.net | £15.35 | £27.99 | £42.00 | £56.00 | £69.99 | £83.99 | £98.00 | £111.99 | £125.99 | £139.98 |
.info | £21.33 | £38.53 | £57.82 | £77.08 | £96.35 | £115.62 | £134.89 | £154.17 | £173.43 | £192.70 |
.us | £11.96 | £21.92 | £32.89 | £43.85 | £54.81 | £65.77 | £76.74 | £87.70 | £98.66 | £109.62 |
.biz | £17.41 | £32.81 | £49.23 | £65.63 | £82.04 | £98.45 | £114.86 | £131.27 | £147.67 | £164.08 |
.tv | £35.84 | £71.68 | £107.52 | £143.36 | £179.20 | £215.04 | £250.88 | £286.72 | £322.56 | £358.40 |
.net.cn | £14.61 | £29.22 | £43.83 | £58.44 | £73.05 | £87.66 | £102.27 | £116.88 | £131.49 | £146.10 |
.com.cn | £14.61 | £29.22 | £43.83 | £58.44 | £73.05 | £87.66 | £102.27 | £116.88 | £131.49 | £146.10 |
.cn | £14.61 | £29.22 | £43.83 | £58.44 | £73.05 | £87.66 | £102.27 | £116.88 | £131.49 | £146.10 |
.org.cn | £14.61 | £29.22 | £43.83 | £58.44 | £73.05 | £87.66 | £102.27 | £116.88 | £131.49 | £146.10 |
.cc | £24.40 | £48.80 | £73.20 | £97.60 | £122.00 | £146.40 | £170.80 | £195.20 | £219.60 | £244.00 |
.name | £17.41 | £34.82 | £52.23 | £69.64 | £87.05 | £104.46 | £121.87 | £139.28 | £156.69 | £174.10 |
.com.tw | £33.85 | £67.70 | £101.55 | £135.40 | £169.25 | £203.10 | £236.95 | £270.80 | £304.65 | £338.50 |
.org.uk | £11.90 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.ca | £19.05 | £38.10 | £57.15 | £76.20 | £95.25 | £114.30 | £133.35 | £152.40 | £171.45 | £190.50 |
.coupons | £45.92 | £91.84 | £137.76 | £183.68 | £229.60 | £275.52 | £321.44 | £367.36 | £413.28 | £459.20 |
.company | £15.26 | £30.52 | £45.78 | £61.04 | £76.30 | £91.56 | £106.82 | £122.08 | £137.34 | £152.60 |
.co.nz | £20.90 | £41.80 | £62.70 | £83.60 | £104.50 | £125.40 | £146.30 | £167.20 | £188.10 | £209.00 |
.land | £31.81 | £63.62 | £95.43 | £127.24 | £159.05 | £190.86 | £222.67 | £254.48 | £286.29 | £318.10 |
.software | £32.22 | £64.44 | £96.66 | £128.88 | £161.10 | £193.32 | £225.54 | £257.76 | £289.98 | £322.20 |
.forsale | £30.18 | £60.36 | £90.54 | £120.72 | £150.90 | £181.08 | £211.26 | £241.44 | £271.62 | £301.80 |
.es | £13.90 | £27.80 | £41.70 | £55.60 | £69.50 | - | - | - | - | - |
.net.nz | £20.90 | £41.80 | £62.70 | £83.60 | £104.50 | £125.40 | £146.30 | £167.20 | £188.10 | £209.00 |
.asia | £20.71 | £41.42 | £62.13 | £82.84 | £103.55 | £124.26 | £144.97 | £165.68 | £186.39 | £207.10 |
.co | £35.65 | £71.30 | £106.95 | £142.60 | £178.25 | - | - | - | - | - |
.church | £36.50 | £73.00 | £109.50 | £146.00 | £182.50 | £219.00 | £255.50 | £292.00 | £328.50 | £365.00 |
.tech | £48.05 | £96.10 | £144.15 | £192.20 | £240.25 | £288.30 | £336.35 | £384.40 | £432.45 | £480.50 |
£23.62 | £47.24 | £70.86 | £94.48 | £118.10 | £141.72 | £165.34 | £188.96 | £212.58 | £236.20 | |
.express | £31.81 | £63.62 | £95.43 | £127.24 | £159.05 | £190.86 | £222.67 | £254.48 | £286.29 | £318.10 |
.school | £31.81 | £63.62 | £95.43 | £127.24 | £159.05 | £190.86 | £222.67 | £254.48 | £286.29 | £318.10 |
.ltd | £23.20 | £46.40 | £69.60 | £92.80 | £116.00 | £139.20 | £162.40 | £185.60 | £208.80 | £232.00 |
.website | £26.15 | £52.30 | £78.45 | £104.60 | £130.75 | £156.90 | £183.05 | £209.20 | £235.35 | £261.50 |
.uk | £12.50 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.today | £22.38 | £44.76 | £67.14 | £89.52 | £111.90 | £134.28 | £156.66 | £179.04 | £201.42 | £223.80 |
.family | £27.88 | £55.76 | £83.64 | £111.52 | £139.40 | £167.28 | £195.16 | £223.04 | £250.92 | £278.80 |
.eu | £11.90 | £23.80 | £35.70 | £47.60 | £59.50 | £71.40 | £83.30 | £95.20 | £107.10 | £119.00 |
Complete Management over Your Domains with XtraByte
Easy Scalability
Step up to a cloud hosting plan now
You’ll be able to effortlessly upgrade the domain administration account that you have with us to any of our cloud hosting plans. Thus, you will be able to easily administer both your domains and sites from one single place. To activate all the hosting options in your Control Panel, simply visit the Upgrade Plan section on the left and choose the package that you want to upgrade to.
Once we activate the plan of your preference, you will get a selection of tools, including a drag & drop File Manager, a hotlink prevention tool, a URL forwarding tool, an in–depth web traffic stats tool, a 1–click Web Applications Installer with which you can effortlessly publish online blogs, community sites, photo albums, and so on.
Bulk Domain Registration Options
Speedily register a wide range of domain names
Registering several different domains consecutively can be a hard operation. That’s why our company offers a bulk domain name registration tool incorporated into our web hosting Control Panel. It enables you to quickly register plenty of domain names at once.
You will be able to Whois Privacy Protect your domain name, to edit your WHOIS data, to choose whether to host the domain in question in your account or not.
Domain Parking
Domain name parking done quick
With XtraByte’s web hosting Control Panel, domain name parking is effortless and quick. You simply have to select the domain name you need to park and to choose one of our domain parking themes – For Sale or Under Construction. XtraByte’s smart system will park your domain name immediately with zero waiting time. And in case you have to un–park it, it can be achieved with only one click.
If you desire to lend a custom look and feel to XtraByte’s parking themes, you can also embed a custom text message.
Compare Our Prices
- Not certain which domain to go with for your web site? Look into our comprehensive domain price comparison table.
TLD Details
- XtraByte supplies a selection of 50+ TLDs. Discover more details on every one TLD and find out if they’ve any sort of specific prerequisites.
- View TLD details
Service Guarantees
- Hassle–free domain name registration services. With each domain registration, we guarantee a 99.9% uptime.
Contact Us
- Our company is right here to answer all of your concerns. Phone us at any moment.